module Base
{

	/************************ Saltwater Fish -  ************************/
	item AtlanticCod
	{
		DisplayName = Atlantic Cod,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/AtlanticCod_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -25,
		UnhappyChange = 20,
		Calories = 358,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = AtlanticCod,
	}

	item AtlanticHalibut
	{
		DisplayName = Atlantic Halibut,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/AtlanticHalibut_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -80,
		UnhappyChange = 20,
		Calories = 612,
		Carbohydrates = 1,
		Lipids = 40,
		Proteins = 99,
		WorldStaticModel = AtlanticHalibut,
	}

	item AtlanticHerring
	{
		DisplayName = Atlantic Herring,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/AtlanticHerring_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 190,
		Carbohydrates = 1,
		Lipids = 35,
		Proteins = 48,
		WorldStaticModel = AtlanticHerring,
	}

	item AtlanticMackerel
	{
		DisplayName = Atlantic Mackerel,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/AtlanticMackerel_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 220,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 35,
		WorldStaticModel = AtlanticMackerel,
	}

	item AtlanticSalmon
	{
		DisplayName = Atlantic Salmon,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/AtlanticSalmon_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -46,
		UnhappyChange = 20,
		Calories = 359,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = AtlanticSalmon,
	}

	item AtlanticTomcod
	{
		DisplayName = Atlantic Tomcod,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/AtlanticTomcod_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 396,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = AtlanticTomcod,
	}

	item SummerFlounder
	{
		DisplayName = Summer Flounder,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/SummerFlounder_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 377,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = SummerFlounder,
	}

	item Haddock
	{
		DisplayName = Haddock,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/Haddock_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 369,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = Haddock,
	}

	item Lumpfish
	{
		DisplayName = Lumpfish,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/Lumpfish_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 333,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = Lumpfish,
	}

	item Pollack
	{
		DisplayName = Pollack,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/Pollack_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 340,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = Pollack,
	}

	item RainbowSmelt
	{
		DisplayName = Rainbow Smelt,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/RainbowSmelt_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 350,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = RainbowSmelt,
	}

	item SpinyDogfish
	{
		DisplayName = Spiny Dogfish,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/SpinyDogfish_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -13,
		UnhappyChange = 20,
		Calories = 210,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = SpinyDogfish,
	}

	item StripedBass
	{
		DisplayName = Striped Bass,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/StripedBass_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 320,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = StripedBass,
	}

	item WhitePerch
	{
		DisplayName = White Perch,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/WhitePerch_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 352,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = WhitePerch,
	}

	item WinterFlounder
	{
		DisplayName = Winter Flounder,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/WinterFlounder_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 390,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = WinterFlounder,
	}

	/************************ Freshwater Fish -  ************************/
	item BrookTrout
	{
		DisplayName = Brook Trout,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/BrookTrout_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 290,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = BrookTrout,
	}

	item BrownTrout
	{
		DisplayName = Brown Trout,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/BrownTrout_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -26,
		UnhappyChange = 20,
		Calories = 330,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = BrownTrout,
	}

	item Gaspereau 
	{
		DisplayName = Gaspereau,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.7,
		Icon = PeiFish/PeiFish_Icons/Gaspereau_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -13,
		UnhappyChange = 20,
		Calories = 270,
		Carbohydrates = 1,
		Lipids = 24,
		Proteins = 48,
		WorldStaticModel = Gaspereau,
	}

	item BrownBullheadCatfish
	{
		DisplayName = Brown Bullhead Catfish,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.4,
		Icon = PeiFish/PeiFish_Icons/BrownBullheadCatfish_ico,
		BadCold = true,
		BadInMicrowave = true,
		DangerousUncooked = TRUE,
		GoodHot = true,
		IsCookable = true,
		OnCreate = Fishing.OnCreateFish,
		RemoveUnhappinessWhenCooked = true,
		MinutesToCook = 20,
		MinutesToBurn = 60,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		HungerChange = -15,
		UnhappyChange = 20,
		Calories = 215,
		Carbohydrates = 1,
		Lipids = 4,
		Proteins = 28,
		WorldStaticModel = BrownBullheadCatfish,
	}

}
